18
Apr
DAILY SHIPHOLD SCHEDULE =KNAPPER=DELANCY | |||||
NAME OF VESSEL | LAUNCH | LOCATION | TIME | AGENCY | NAME |
*GH SKY BEAUTY | BCV | 12 MILE | 700 | SOUTHPORT | JEFF |
*ATLANTIC VENUS | BCV | 9 MILE | 0700AM | ANT | ANT |
ORIENT TIGER | PS | BC | 0700AM | NLD | GUY |
GH ROUGH HABIT | PS | BC | 0700AM | NLD | DAN |
YASA TEAM | PS | 9 MILE | 0700AM | NLD | DAN |
PAC SUHAIL | BC | DOCKSIDE | 0700AM | NEWSHIP | JAY |
ATLANTIC PULUM | ** | MILIN ST WF | 0700AM | NEWSHIP | JAY |
GHARAPURI ISLAND | PS | KENNER BEND | 0700AM | BLUE WATER | JASON |
ASTRA PERSUES | PS | KENNER BEND | 0700AM | SOUTHPORT | BRING |
VIRGO COLOSSUS | BC | GRANDVIEW | 0700AM | SOUTHPORT | BRING |
**SHIPHOLD PHONE NO. (504)416-6765** | |||||
PLEASE EMAIL PASS TO WALLACE AND NATE AT CLOSE OF THE DAY | |||||
TO CHECK FOR ROLLOVERS | |||||
REMARKS: Clerical Overtime : KELLY *ROLLOVER SHIPS |