See below for hold-in tug requirements and other high water provisions.
Subject: ExxonMobil Baton Rouge Dock Plan – 27FEB AM
Good Morning, HIGHWATER CURRENTLY 40.8FT AND RISING, CREST EXPECTED ON BRRF DOCK GAUGE 44.2FT AROUND 18MAR.HOLD-IN TUGS REQUIRED AS PER TABLE BELOW: THE FOLLOWING ACTION STEPS ARE INPLACE:
– 6 Man Mooring crews. Rounds made every 30mins
– Caustic barge in #5 Berth will be permitted with the presence of a standby tug (minimum 1800 horsepower) during the duration of transfer, daylight hours only.
– Portable gangways used for barge access.
– 200ft run up distance above and below ships
– Utilized fall arrest when transiting steep gangways.
@ 42FT projected 01-02MAR:
– Coker Feed barges require standby tug during transfer.
– Barges must use assist boat when mooring.
– Stand-by assist boat for dock defense against southbound hazards TROY will be on station 27FEB.
– ELIRT to provide oil spill response. DCC on stand-by.
– No viscous material enters the closed slop system as slop line steam tracing will not be fully functional.
– Breasting of barges is permitted on the inside of the Terminal only.
– 4 headlines for ships
– Minimum 2 deckhands on barges for mooring
@ 44ft projected by 10-13MAR:
– Install temporary fender system to protect top of dock.
– Barges must land flat against dock due to limited contact area, 150ft run up distance between barges required.
– No breasted barges, rake-up only
– No barges outside dock
– High Pressure steam maybe shutdown
– MVR system maybe shutdown Hold-in Tug requirements:
ExxonMobil Baton Rouge Dock Plan – 27 FEB AM
EXXON BATON ROUGE | |||
VESSEL NAME | LOCATION | AGENT | CONTACT |
MANAS | @ WHITE CASTLE ANCH – 190; FOLLOWS SCF ANGARA ON #2 BERTH; ETB 27/1300 | BERTEL | STEVE – 504 388-3536 |
NORTHERN LIGHT – ENEX/ESMAS TBN DES | CARGO COMPLETE 27/0440; DELAY FOR CLEAN UP POB 27/1200 | ISS | BETH-504 234-8165 |
SCF ANGARA – DARTMOUTH DES | CARGO COMPLETE 27/0555; POB 27/1000 | ISS | BETH-504 234-8165 |
STEALTH BERANA | @ SWP FAIRWAY ANCH;BERTHING INDETERMINATE | GULF HARBOR | DJ – 985-707-5298 |
HIGH SUN – CERREJON DES | @ FAIRWAY ANCH; WAITING CLASS SURVEY/ USCG COTP APPROVAL; FOLLOWS NORTHERN LIGHT ON #1 BERTH;PENDING TRAFFIC QUEUE; ETB 28/1800 | ISS | BETH-504 234-8165 |
ST.MICHAELIS –SOL FOB | @ FAIRWAY ANCH WAITING TRAFFIC QUEUE #25; 1 PRIOR BERTH IMTT ST. ROSE;FOLLOWS MANAS ON #2 BERTH; ETB 02/AM | MORAN | MICHAEL – 504 828-1168 |
HIGH VALOR – RAIZEN DES | LOAD 265KB ULSD; LAYCAN 01-03 | TBN | TBN |
ESTEEM SLPENDOUR | CANCELLED | TBN | TBN |
TBN OPEN | LOAD JET 300KB; LAYCAN 04-06 | TBN | TBN |
STOLT LARIX | ETA SWP 08/2300; DISCHARGE 11.4KB PROWAX 561/4.75KB PROWAX 411;ETB 10/0001 | STOLT/ISS | LUIS – 504 323-2282 |
FOS HAMILTON | CANCELLED | TBN | TBN |
STOLT INTEGRITY | ETA SWP 18/TBD; LOAD NONENE 30KB | STOLT/ISS | LUIS – 504 323-2282 |
GENESIS – PORT OF BATON ROUGE | |||
VESSEL NAME | LOCATION | AGENT | CONTACT |
ADVANTAGE AVENUE | ON DOCK DISCHARGING ETF 27/AM | ISS | BETH – 504 234-8165 |
SOLVIKEN | @ WHITE CASTLE ANCH – 190; DISCHARGE 350KB VGO; ETB 27/AM | MORAN | NICK -504-828-1168 |
NAVE ARIDENE | @ MAGNOLIA ANCH – 46; DESLOPPING;DISCHARGE 400KB VGO; ETB 28/PM | ISS | BETH – 504 234-8165 |
ATB PRIDE/650-7 | ETA SWP 28/AM | MORAN | RYAN – 504 828-1168 |
MINERVA CONCERT | DISCHARGE 400KB VGO; ETB 11-13MAR | TBN | TBN |
TBN MINERVA | DISCHARGE 400KB; ETB 18-20MAR | TBN | TBN |
MAINTENANCE: On going detonation arrestor cleaning and inspection requiring limited MVR out of service on various berths.Lube Arm out of serviceDiesel Arm out of service#2 Coker Feed Arm seal repair, waiting hydro test, RTS 27th. Line repairs pending river level projection below 25ft:2-10 Jet line out of service with blinds set; more scale removal required for inspection to determine repair requirements:@ 104-112 bent affecting #4 berth,@ 41 bent plan TBD affecting #2 berth lower cluster,@ 21-22 bent plan TBD affecting #1 berth upper and lower cluster SAFETY NOTES:Fog Delays possible tonight and tomorrow night. Note weather predictions available at National weather service when dewpoint and temperature meet fog is expected:
Thank you.
Regards,
Adam Alburger
Marine Superintendent
ExxonMobil Baton Rouge Refinery