26
Apr
DAILY SHIPHOLD SCHEDULE =G. KNAPPER=B. THIERRY | |||||
NAME OF VESSEL | LAUNCH | LOCATION | TIME | AGENCY | NAME |
LIVITA | PS | KENNER BEND | *0700 | NLD | CHRIST |
ASTORIA HARMONY | CRESCENT | GRANDVIEW | *0700 | NOVA | ANT |
GLORY ONE | BC/grandview | BELMONT | 1300 | SOUTHPORT | BRIAN |
GLOBAL GENSIS | BC | 9 MILE | *0700 | SOUTHPORT | BRINT |
SBI BOLORO | NLD | 9 MILE | *0700 | NLD | GUY |
**SHIPHOLD PHONE NO. (504)416-6765** | |||||
PLEASE EMAIL PASS TO WALLACE AND NATE AT CLOSE OF THE DAY | |||||
TO CHECK FOR ROLLOVERS | |||||
REMARKS: Clerical Overtime :DANA *ROLLOVER SHIPS |