04
Sep
Please find below the adjusted Customs User Fees effective October 1, 2024.
Class Code | Description | Fee | Limitation |
491 | Commercial Vessel Arrival Fee | $571.81 | $7,792.05 |
498 | Barge/Bulk Carrier Arrival Fee | $143.93 | $1,962.73 |
481 | APHIS User Fee | $2,903.73 | |
494 | Private Aircraft Decal (annual) | $35.98 | |
904 | Private Vessel Decal (annual) | $35.98 | |
499 | Merchandise Processing Fee | $32.71 | $634.62 |
311 | Informal Merchandise Fee; Automated or Manual and Prepared by CBP | $11.78 | |
Customs Broker Permit User Fee | $180.57 |
For additional details on the Customs User Fees, please see Federal Register/Vol. 89, No. 140/Monday, July 22, 2024.
For additional information on the APHIS User Fee, please visit: https://www.aphis.usda.gov/aphis/ourfocus/business-services/aqi-user-fees.
Direct any questions regarding this trade notice to Assistant Port Director Troy Simon at troy.a.simon@cbp.dhs.gov.