04
Jan
DAILY SHIPHOLD SCHEDULE = SATURDAY 1/4/2020 | |||||||||||||||||||||||||
NAME OF VESSEL | LAUNCH | LOCATION | TIME | AGENCY | AGENT NAME | ||||||||||||||||||||
******B T G OLYMPOS | PS DAVANT | DAVANT | 0700 AM | SOUTHPORT | PHILIP | ||||||||||||||||||||
*******TRANS AFRICKA | BC LAGRANGE | LAGRANGE | 0700 AM | SOUTHPORT | PHILIP | ||||||||||||||||||||
*********AGRI PRINCESS | BC VIOLET | 9 MI | 0700 AM | NLD | CHRIS | ||||||||||||||||||||
*********OCEAN ECHO | PS DAVANT | DAVANT | 0700 AM | SOUTHPORT | JEFF | ||||||||||||||||||||
*********BALSA 91 | PS DAVANT | POINT CELESTE | 0700 AM | SOUTHPORT | FABIO | ||||||||||||||||||||
******IONIC PATRIS | BC DAVANT | DAVANT | 0700 AM | SOUTHPORT | FABIO | ||||||||||||||||||||
DONAU K | BC VIOLET | 9 MI | 0700 AM | BLUEWATER | JEFF | ||||||||||||||||||||
ALTIER SKY | PSP | 9 MI | 0700 AM | SOUTHPORT | BRIAN | ||||||||||||||||||||
JY BULK | BC VIOLET | 9 MI | 1000 AM | SOUTHPORT | JEFF | ||||||||||||||||||||
INTREPID EAGLE | BC VIOLET | 9 MI | 1200 PM | FILLETTE | SEAN | ||||||||||||||||||||
SATURDAY | |||||||||||||||||||||||||
SHIPHOLD TEAM 1/3/2020 | |||||||||||||||||||||||||
C. JACKSON | 504 931-8899 | ||||||||||||||||||||||||
D. JOHNSON | 504 296-9174 | ||||||||||||||||||||||||
SHIPHOLDS FOR SATURDAY JANUARY 4, 2020 |