05
Apr
DAILY SHIPHOLD SCHEDULE F. KING / G. KNAPPER |
NAME OF VESSEL | LAUNCH | LOCATION | TIME | AGENCY | NAME |
NAUTICAL LORRIDONNA | BC VIOLET | 9 MI | 0700 AM | BLUEWATER | JASON |
NIKKEI PROGRESSO | BC VIOLET | 9 MI | 0700 AM | BLUEWATER | JEFF |
BALTIC SCARPION | PS DAVANT | DAVANT | 0700 AM | GEN STEAMSHIP | EVAN |
SEA STAR ENDEAVOR | PSP | 9 MI | 0700 AM | NLD | JAY |
BEAUFORCE | BC VIOLET | 12 MI | ********** | NLD | JOHN |
BOSTON HARMONY | BC VIOLET | 12 MI | 1500 PM | GEN MARITIME | ETHAN |
**MAKE SURE YOU CARRY THE DUTY PHONE (504) 416-6765** | |||||
PLEASE E-MAIL PASS TO WALLACE AND NATE AT CLOSE OF THE DAY | |||||
TO CHECK FOR ROLLOVERS | |||||
REMARKS: Clerical Overtime : KELLY |