27
Mar
DAILY SHIPHOLD SCHEDULE = FRIDAY 3/27/2020 | |||||
NAME OF VESSEL | LAUNCH | LOCATION | TIME | AGENCY | AGENT NAME |
GEMINI | |||||
UBC SANTOS | |||||
ARETHUSA | |||||
ATLANTIC MAYA | |||||
CLIPPER APOLLONIA | |||||
ANY QUESTION Please call Shiphold Office | |||||
Shiphold phone is (temp. out of service) | |||||
Wallace Martin | 985 235-5044 | ||||
Nate Puryear | 985 235-5044 | ||||
***SHIPHOLD TEAM*** | |||||
FRIDAY 3/27/2020 | |||||
N. CARTER | 504 799-5353 | ||||
D. COLEMAN |