19
Feb
DAILY SHIPHOLD SCHEDULE = WEDNESDAY 2/19/2020 | |||||||||||||||||||||||||
NAME OF VESSEL | LAUNCH | LOCATION | TIME | AGENCY | AGENT NAME | ||||||||||||||||||||
****OREGON HARMONY | BC LAGRANGE | LAGRANGE | 0700 AM | NLD | CHRIS | ||||||||||||||||||||
******FEDERAL KUMANO | BC | DAVANT | 0700 AM | NEWSHIP | JAY | ||||||||||||||||||||
********PRINES | BC | DAVANT | 0700 AM | SOUTHPORT | TAYLOR | ||||||||||||||||||||
OLYMPUS | BC | DAVANT | 0700 AM | BLUEWATER | JASON | ||||||||||||||||||||
SBI PERSEUS | BC | BC BC | 0700 AM | BLUEWATER | GEORGE | ||||||||||||||||||||
PORT PEGASUS | PS BC | BC | 1600 PM | NLD | JOE | ||||||||||||||||||||
********************* | REVISED@0610 | REVISED@0610 | REVISED @ 0610 | *********************** | |||||||||||||||||||||
SHIPHOLD TEAM | |||||||||||||||||||||||||
WEDNESDAY 2/19/2020 | |||||||||||||||||||||||||
C. JACKSON | 504 931-8899 | ||||||||||||||||||||||||
D. JOHNSON | 504 296-9174 | ||||||||||||||||||||||||
SHIPHOLDS FOR WEDNESDAY FEBRUARY 19, 2020 | |||||||||||||||||||||||||
PLEASE E-MAIL PASS TO WALLACE AND NATE AT CLOSE OF THE DAY | |||||||||||||||||||||||||
TO CHECK FOR ROLLOVERS****** | |||||||||||||||||||||||||
REMARKS: Clerical Overtime : KELLY |