18
May
DAILY SHIPHOLD SCHEDULE =G. KNAPPER & R. GLASS | |||||
NAME OF VESSEL | LAUNCH | LOCATION | TIME | AGENCY | NAME |
FEDERAL WELASD | PS | 12 MILE | *0700 | NLD | JOE |
MISSY ENTERPRICE | PS | DOCKSIDE | 1000 | NLD | DAN |
CEELO DI TAMPER | **** | MILAN ST WF | 1100 | NEWSHIP | JAY |
TSL ROSEMARY | PS | 9 MILE | 1200 | NLD | CHRIS |
UNION STAR | WEBER | LAPLACE | 1400 | SOUTHPORT | REB |
CENTURY DREAM | WEBER | BURNSIDE | 1500 | BLUE WATER | MATT |
**SHIPHOLD PHONE NO.(504)416-6765** KNAPPER (504)800-3170 | |||||
PLEASE EMAIL PASS TO WALLACE AND NATE AT CLOSE OF THE DAY | |||||
TO CHECK FOR ROLLOVERS | |||||
REMARKS: Clerical Overtime :KELLY *ROLLOVER SHIPS |