27
Apr
DAILY SHIPHOLD SCHEDULE=DENNIS=KNAPPER | |||||
NAME OF VESSEL | LAUNCH | LOCATION | TIME | AGENCY | NAME |
*GLORY ONE | BC/grandview | BELMONT | *0700 | SOUTHPORT | BRENT |
TEXAS HARMONY | BC/apple st | BONNET CARRE | 1000 | NOVA | DOUG |
FURNES PORTLAND | BC | 9 MILE | 1000 | NLD | DAN |
WESTERN LUCREZIA | PS | 9 MILE | 1700 | NLD | DAN |
** THE DUTY PHONE (504) 416-6765** | |||||
PLEASE EMAIL PASS TO WALLACE AND NATE AT CLOSE OF THE DAY | |||||
TO CHECK FOR ROLLOVERS | |||||
REMARKS: Clerical Overtime :DANA |