23
Apr
DAILY SHIPHOLD SCHEDULE =CARTER-WINCHESTER | |||||
NAME OF VESSEL | LAUNCH | LOCATION | TIME | AGENCY | NAME |
YANGTZE CROWN | BC | 9 MILE | *0700 | SOUTHPORT | JEFF |
UBC SALAVERRY | PS | DAVANT | *0700 | SOUTHPORT | JEFF |
BLUE BOSPORUS | BC | DAVANT | *0700 | NLD | GUY |
HARVEST RAIN | BC | MAGNOLIA | *0700 | NLD | CHRIST |
IMPERIAL EAGLE | BC | MAGNOLIA | *0700 | NLD | CHRIST |
HARVEST RISEING | BC | BC | *0700 | NLD | JOE |
GLOBAL VEGA | CRESCENT | GRANDVIEW | *0700 | BLUE WATER | JEFF |
HAI CHANG | BC apple st | BONNET CARR | *0700 | GMT | JORDAN |
ANASA | PS | DAVANT | 1600 | GMT | DAN |
**SHIPHOLD PHONE NO. (504)416-6765** | |||||
PLEASE EMAIL PASS TO WALLACE AND NATE AT CLOSE OF THE DAY | |||||
TO CHECK FOR ROLLOVERS | |||||
REMARKS: Clerical Overtime :DANA *ROLLOVER SHIPS |